-
🤟🏻Accedi/ iscriviti
DC CREW
Consegna e resi gratuiti per i membri
Ricerche popolari
{"pageTitle":"Simple_Layout","pageType":"Simple_Layout"}
SWIMWEAR
TOPS: France - Belgium - Portugal
| SIZE | CHEST CIRCUMF. (cm) | CUP SIZE |
| XS | 83 | 75 - 80 B/C |
| S | 85.5 | 80 - 85 B/C |
| M | 90.5 | 85 - 90 B/C |
| L | 95 | 90 - 95 B/C |
| XL | 100 | 95 - 100 B/C |
TOPS: Europe and Japan
| SIZE | CHEST CIRCUMF. (cm) | CUP SIZE |
| XS | 83 | 60 - 65 B/C |
| S | 85.5 | 65 - 70 B/C |
| M | 90.5 | 70 - 75 B/C |
| L | 95 | 75 - 80 B/C |
| XL | 100 | 80 - 85 B/C |
TOPS: UK and USA
| SIZE | CHEST CIRCUMF. (cm) | CUP SIZE |
| XS | 83 | 28 - 30 B/C |
| S | 85.5 | 30 - 32 B/C |
| M | 90.5 | 32 - 34 B/C |
| L | 95 | 34 - 36 B/C |
| XL | 100 | 36 - 38 B/C |
BOTTOMS
| SIZE | WAIST CIRCUMFERENCE (cm) | LOWER HIP CIRCUMFERENCE | FRENCH SIZE |
| XS | 63 - 67 | 88 - 92 | 34 |
| S | 67 - 71 | 92 - 96 | 36 |
| M | 71 - 75 | 96 - 100 | 38 |
| L | 75 - 79 | 100 - 104 | 40 |
| XL | 79 - 83 | 104 - 108 | 42 |
MEASURING POINT
